COUNTRY / TERRITORY | CODE | ZONE | Expected delivery time [working days] |
---|---|---|---|
Romania | RO | 1 | 1-2 days |
Austria | AT | 2 | 3-4 days |
Slovakia | SK | 2 | 3-4 days |
Hungary | HU | 2 | 2-3 days |
Slovenia | SL | 2 | 3-4 days |
Croatia | HR | 2 | 4-6 days |
Germany | DE | 3 | 4-5 days |
Czech Republic | CZ | 3 | 3-4 days |
Netherlands | NL | 4 | 6-7 days |
Italy (incl. Sardinia and Sicily) | IT | 4 | 5-6 days |
Luxembourg | LU | 4 | 4-5 days |
Poland | PL | 4 | 5-6 days |
Belgium | BE | 4 | 4-5 days |
Spain (incl. Balearic Islands) | ES | 5 | 6-7 days |
Monaco | MC | 5 | 6-7 days |
France (excluding overseas territories) | FR | 5 | 6-7 days |
Portugal | PT | 5 | 7-8 days |
Vatican | VA | 6 | 4-5 days |
Liechtenstein | LI | 6 | 5-6 days |
Switzerland | CH | 6 | 5-6 days |
Melilla (Spain) | ES-ML | 6 | 6-7 days |
Madeiry (Portugal) | PT-30 | 6 | 7-8 days |
Azores (Portugal) | PT-20 | 6 | 7-8 days |
Canary Islands (Spain) | ES-CN | 6 | 6-7 days |
Ceuta (Spain) | ES-CE | 6 | 6-7 days |
The indicated terms:
- do not include the day of shipment takeover
- show the expected transit time to major cities in the countries concerned
- may be longer for delivery to remote areas / settlements and islands and in case the shipment is subject to customs processing.